<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Service Providers in Your City</title>
	<atom:link href="http://www.highspeed-internet-providers.com/cityblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.highspeed-internet-providers.com/cityblog</link>
	<description>Helping Consumers Find ISP&#039;s in their area</description>
	<lastBuildDate>Tue, 15 May 2012 09:01:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Finding The Best Case For Your Cell Phone</title>
		<link>http://www.highspeed-internet-providers.com/cityblog/?p=338</link>
		<comments>http://www.highspeed-internet-providers.com/cityblog/?p=338#comments</comments>
		<pubDate>Tue, 15 May 2012 09:00:26 +0000</pubDate>
		<dc:creator>ElizaP</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[choosing the right case]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[phone cases]]></category>
		<category><![CDATA[tech how-to]]></category>
		<category><![CDATA[the right case for your phone]]></category>

		<guid isPermaLink="false">http://www.highspeed-internet-providers.com/cityblog/?p=338</guid>
		<description><![CDATA[You&#8217;ve probably seen the kiosks in your local mall which sell hundreds of fashionable cell phone cases, most of the time for under $20. But finding one that is functional as well as fashionable may not always be possible. You may think that choosing a cell phone case is as easy as picking a color [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Cell Phone Cases" src="http://i1162.photobucket.com/albums/q527/Jessepreneur/1307593_87254838.jpg" alt="" width="277" height="368" />You&#8217;ve probably seen the kiosks in your local mall which sell hundreds of fashionable cell phone cases, most of the time for under $20. But finding one that is functional as well as fashionable may not always be possible. You may think that choosing a cell phone case is as easy as picking a color you like and handing over the cash. But there are several choices for cases out there, each with different functions.</p>
<p><strong>Consider Your Environment</strong></p>
<p>Before you buy any case, think about where you take your cell phone. If you take it to work where there are a lot of concrete floors around, you might wish to consider a hard case that can handle several drops, or a belt holster with a magnetic clip that keeps your phone within reach, but safe. Rugged Equipment and Otterbox are two companies which manufacture shock-absorbent cases.</p>
<p><strong>Double Duty Cases</strong></p>
<p>Some cases are available which can help you keep your battery charged and improve your reception. Both XenGadget and Mophie make cases that allow you to connect your cell phone to them and extend your battery&#8217;s life. This is a great idea for those who use their phones to surf the internet frequently. Griffon, Wilson and SmoothTalker all offer cases which will boost your signal by up to forty percent in some areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highspeed-internet-providers.com/cityblog/?feed=rss2&#038;p=338</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Google Maps Not Likely To Be Included In Apple iOS 6</title>
		<link>http://www.highspeed-internet-providers.com/cityblog/?p=336</link>
		<comments>http://www.highspeed-internet-providers.com/cityblog/?p=336#comments</comments>
		<pubDate>Fri, 11 May 2012 11:30:35 +0000</pubDate>
		<dc:creator>ElizaP</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[3D maps]]></category>
		<category><![CDATA[Apple iOS]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[street view]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.highspeed-internet-providers.com/cityblog/?p=336</guid>
		<description><![CDATA[A brand new mapping application which was recently announce by Apple may indicate the exit of Google Maps. The new application, which was developed in-house, is a complete rewrite of the code with the look and feel remaining similar to that already on current iPhones, iPads and iPods. Apple&#8217;s mapping feature includes 3D street view [...]]]></description>
			<content:encoded><![CDATA[<p>A brand new <strong><a href="http://www.informationweek.com/news/240000209">mapping application</a></strong> which was recently announce by Apple may indicate the exit of Google Maps. The new application, which was developed in-house, is a complete rewrite of the code with the look and feel remaining similar to that already on current iPhones, iPads and iPods. Apple&#8217;s mapping feature includes 3D street view technology. But many wonder why the company would want to replace Google Maps, considering it has many of the same features. The reality is that Apple has been slowly moving away from its reliance on Google for its mapping technology, which is a core feature of most Apple products. The company appears to be competing head to head in both the tablet and smartphone arenas, and to keep doing this, must rely more on its own technologies, experts say. Apple has purchased a number of mapping programs over the years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highspeed-internet-providers.com/cityblog/?feed=rss2&#038;p=336</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Fix A Stuck Pixel</title>
		<link>http://www.highspeed-internet-providers.com/cityblog/?p=334</link>
		<comments>http://www.highspeed-internet-providers.com/cityblog/?p=334#comments</comments>
		<pubDate>Thu, 10 May 2012 08:58:56 +0000</pubDate>
		<dc:creator>ElizaP</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[fix stuck pixel]]></category>
		<category><![CDATA[home computer repair]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[LCD screen repair]]></category>
		<category><![CDATA[tech how-to]]></category>

		<guid isPermaLink="false">http://www.highspeed-internet-providers.com/cityblog/?p=334</guid>
		<description><![CDATA[If you&#8217;ve noticed that one tiny area of your LCD screen is always light or always dark, you probably have a stuck pixel. Pixels can become stuck due to a transistor malfunction or an uneven distribution of liquid crystal. But quite often, the fix is simple and can be completed at home. Software Search online [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve noticed that one tiny area of your LCD screen is always light or always dark, you probably have a stuck pixel. Pixels can become stuck due to a transistor malfunction or an uneven distribution of liquid crystal. But quite often, the fix is simple and can be completed at home.</p>
<p><strong>Software</strong></p>
<p>Search online for pixel-fixing software. Many of these programs are free, and fix pixels which have become stuck by turning them on and off rapidly. This should be the first attempt to fix stuck pixels.</p>
<p><strong>Under Pressure</strong></p>
<p>If the software option does not work, try using a soft and damp cloth to dislodge pixels. Turn off your screen or monitor. Then, take the damp cloth and wrap it around something with a focused but dull point, such as a pencil or PDA stylus. Apply pressure directly onto the stuck pixel, and turn your screen back on at the same time. Once you do this, remove the cloth and instrument, and your stuck pixel should disappear.</p>
<p><strong>Tap Out</strong></p>
<p>Turn on your monitor or screen, and then load a black image so that the stuck pixel will show up clearly. Once you&#8217;ve found an instrument with a rounded end, gently tap the stuck pixel enough that a white glow appears under the point of contact. After a few taps, gradually increase the pressure of the taps until the stuck pixel is gone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highspeed-internet-providers.com/cityblog/?feed=rss2&#038;p=334</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Wants Back Door Access To Popular Sites, Apps</title>
		<link>http://www.highspeed-internet-providers.com/cityblog/?p=331</link>
		<comments>http://www.highspeed-internet-providers.com/cityblog/?p=331#comments</comments>
		<pubDate>Tue, 08 May 2012 09:26:55 +0000</pubDate>
		<dc:creator>ElizaP</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Back Door Access]]></category>
		<category><![CDATA[CALEA]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[FBI talking to Google]]></category>
		<category><![CDATA[online privacy]]></category>

		<guid isPermaLink="false">http://www.highspeed-internet-providers.com/cityblog/?p=331</guid>
		<description><![CDATA[According to CNET, the FBI has been engaging in quiet meetings with representatives of popular sites like Google, Yahoo and Facebook to try and get them to agree to create and provide back door entry for the purpose of government surveillance. The Bureau aims to draft a legislative proposal which would require sites like Skype [...]]]></description>
			<content:encoded><![CDATA[<p>According to <em>CNET</em>, the FBI has been engaging in quiet meetings with representatives of popular sites like Google, Yahoo and Facebook to try and get them to agree to create and provide <strong><a href="http://www.wired.com/threatlevel/2012/05/fbi-seeks-internet-backdoors/  ">back door entry</a></strong> for the purpose of government surveillance. The Bureau aims to draft a legislative proposal which would require sites like Skype and providers of email services to create a wiretap-friendly environment by altering the code of their sites. This latest move may come as a result of the fact that it is now harder for agencies like the FBI to carry out effective surveillance via wiretap since most communications now occur online. Although the CALEA Act, which requires telecom providers to be wiretap-friendly was passed eighteen years ago, it does not apply to web companies. An additional FBI plan which would require encrypted communication systems to have a back door has not yet seen any support from the administration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highspeed-internet-providers.com/cityblog/?feed=rss2&#038;p=331</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Search Your iPhone</title>
		<link>http://www.highspeed-internet-providers.com/cityblog/?p=329</link>
		<comments>http://www.highspeed-internet-providers.com/cityblog/?p=329#comments</comments>
		<pubDate>Fri, 04 May 2012 10:36:30 +0000</pubDate>
		<dc:creator>ElizaP</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[find messages]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[search apps]]></category>
		<category><![CDATA[search emails]]></category>
		<category><![CDATA[search iPhone]]></category>
		<category><![CDATA[search text]]></category>

		<guid isPermaLink="false">http://www.highspeed-internet-providers.com/cityblog/?p=329</guid>
		<description><![CDATA[If you discover that you need something that was sent to you in a text or email message, what can follow is endless searching through maybe hundreds of messages to find the information you&#8217;re looking for. But there are two methods you can use to locate your needed messages quickly and easily. Spotlight Spotlight can [...]]]></description>
			<content:encoded><![CDATA[<p>If you discover that you need something that was sent to you in a text or email message, what can follow is endless searching through maybe hundreds of messages to find the information you&#8217;re looking for. But there are two methods you can use to locate your needed messages quickly and easily.</p>
<p><strong>Spotlight</strong></p>
<p>Spotlight can be found by tapping and then swiping to the right from the home screen. Tap the search bar and enter your information. To view the results of your search, swipe down through the list to see which messages contain the word or phrase you searched for. Keep in mind that Spotlight will search all of the content on your iPhone, so you may still have to spend a few minutes searching.</p>
<p><strong>Searching Text Messages Only</strong></p>
<p>This can be easily done by tapping Messages to open the application. After that, swiping down with your finger will reveal the search box, into which you can enter your search string. The convenient part about searching in this way is that the results will update as you type automatically. Once you&#8217;ve located your message, tap it to open.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highspeed-internet-providers.com/cityblog/?feed=rss2&#038;p=329</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Keep Track Of Health Records Online</title>
		<link>http://www.highspeed-internet-providers.com/cityblog/?p=327</link>
		<comments>http://www.highspeed-internet-providers.com/cityblog/?p=327#comments</comments>
		<pubDate>Thu, 03 May 2012 08:31:20 +0000</pubDate>
		<dc:creator>ElizaP</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[cloud storage]]></category>
		<category><![CDATA[family health]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[medical online]]></category>
		<category><![CDATA[medical records]]></category>
		<category><![CDATA[online records]]></category>
		<category><![CDATA[records storage]]></category>

		<guid isPermaLink="false">http://www.highspeed-internet-providers.com/cityblog/?p=327</guid>
		<description><![CDATA[Most parents have a file box, bag of envelopes or even a precarious pile of documents related to their family&#8217;s health records and previous doctor visits. While it can be great to have a location where any needed forms or test results can be found, there is actually a much easier way to keep track [...]]]></description>
			<content:encoded><![CDATA[<p>Most parents have a file box, bag of envelopes or even a precarious pile of documents related to their family&#8217;s health records and previous doctor visits. While it can be great to have a location where any needed forms or test results can be found, there is actually a much easier way to keep track of all medical records.</p>
<p><strong>Electronic Personal Health Records</strong></p>
<p>Electronic personal health records, or PHRs, offer families the security and convenience of storing all medical files in one online location. This can be especially beneficial if your family is moving and needs important medical files in transit. But electronic health records can also benefit the physicians who tend to your family.</p>
<p><strong>Online Data Services</strong></p>
<p>The option above requires you to input all of your family&#8217;s medical health data manually, which can be an exhaustive effort if you have a lot of files to input. Thankfully, services such as MotherKnows will not only input your data for you, but contact health professionals on your behalf to obtain that data.</p>
<p><strong>Security</strong></p>
<p>Services like MotherKnows use the highest encryption of 256-bit to keep your records safe, in addition to using practices for data collection that are in line with industry standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highspeed-internet-providers.com/cityblog/?feed=rss2&#038;p=327</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Timeline Gets New Addition</title>
		<link>http://www.highspeed-internet-providers.com/cityblog/?p=319</link>
		<comments>http://www.highspeed-internet-providers.com/cityblog/?p=319#comments</comments>
		<pubDate>Tue, 01 May 2012 08:57:50 +0000</pubDate>
		<dc:creator>ElizaP</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[health & wellness]]></category>
		<category><![CDATA[life events]]></category>
		<category><![CDATA[organ donation]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://www.highspeed-internet-providers.com/cityblog/?p=319</guid>
		<description><![CDATA[Social media giant Facebook revealed its newest addition to its Timeline feature today: organ donation. The move is in response to frightening statistics surrounding organ donation: that approximately eighteen people per day will die waiting for organ transplants due to the lack of donors. Those in the medical field believe that awareness about organ donation [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignleft" title="Facebook Timelines organ donation" src="http://i1162.photobucket.com/albums/q527/Jessepreneur/1151944_12671517.jpg" alt="" width="147" height="221" />Social media giant Facebook revealed its <strong><a href="http://www.engadget.com/2012/05/01/facebook-adds-organ-donation-to-timeline-life-events/  ">newest addition</a></strong> to its Timeline feature today: organ donation. The move is in response to frightening statistics surrounding organ donation: that approximately eighteen people per day will die waiting for organ transplants due to the lack of donors. Those in the medical field believe that awareness about organ donation will help to fuel more donations. For those who aren&#8217;t donors, a link will be provided in Timeline which will lead to the appropriate registry to become one. Current donors can access the new feature by going to their Timeline, and then clicking on Life Event and Health &amp; Wellness, where the new option will appear. Another facet of the feature is the ability for Facebook users to decide if they wish to make any donations public or private.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highspeed-internet-providers.com/cityblog/?feed=rss2&#038;p=319</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Set a WiFi Connection on a Laptop</title>
		<link>http://www.highspeed-internet-providers.com/cityblog/?p=315</link>
		<comments>http://www.highspeed-internet-providers.com/cityblog/?p=315#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:44:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guest Authors]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[tech advice]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology application]]></category>
		<category><![CDATA[technology how-to]]></category>
		<category><![CDATA[WiFi connection]]></category>

		<guid isPermaLink="false">http://www.highspeed-internet-providers.com/cityblog/?p=315</guid>
		<description><![CDATA[One of the perks of having a laptop is having an internet connection anywhere unlike in desktops, which can only be connected through a wired connection. The convenience of being connected through a wireless network and wi-fi hotspot in a 24/7 is now possible. Likewise, laptop users can also share files to other computers connected [...]]]></description>
			<content:encoded><![CDATA[<p>One of the perks of having a laptop is having an internet connection anywhere unlike in desktops, which can only be connected through a wired connection. The convenience of being connected through a wireless network and wi-fi hotspot in a 24/7 is now possible. Likewise, laptop users can also share files to other computers connected on the network.</p>
<p><strong>Setting up wi-fi connection</strong></p>
<p>Setting up and connecting wi-fi is very easy. Even a non-techie person can set up and create the wi-fi connection in around ten to fifteen minutes. To start, here are the simple ways to create a wi-fi connection.</p>
<p><strong>1. Look for wireless network icon.             </strong></p>
<p>Look for the wireless network icon on your laptop. Windows users can find the icon on the bottom right of the screen. The icon looks like two computers or set of bars in the taskbar near the time and clock display. For Mac users, the symbol of wireless symbol is found in the top right level of the screen.</p>
<p><strong>2. Check the available wi-fi networks </strong></p>
<p>Checking the available wi-fi networks is now possible by right clicking the wireless icon. For XP users, choose view available wireless networks while Windows Vista users can choose connect or disconnect. On Windows 7 and Mac OS X system, just choose the wi-fi connection to view the available networks.</p>
<p><strong>3. Pick the network to connect</strong></p>
<p>There might be several networks available in your area. The laptop can receive several signals of wireless connections around. Select in the list the wi-fi connection you  want to connect by clicking the “Connect”.</p>
<p><strong>4. Entering Pass Key or Security Key </strong></p>
<p>Some wi-fi connections are encrypted with WPA, WPA2 and WEP. These types of connection are encrypted and may need network password or passphrase. This will prompt for password for first time and it will save the information the next time you connect again.</p>
<p><strong>5. Type of connection </strong></p>
<p>The security type of connection of wi-fi is classified differently. In Windows 7, the connection is classified automatically according to Home, Work and Public. If the connection source is trusted like your own connection at school, you may categorize it in “Home”. If the connection is in your office, classify it according to Work. If you are in public places like coffee shops and malls, group it to “Public”. The categories are important to protect your computer from phishing attacks from others. As much as possible, connect only to your trusted wi-fi connection.</p>
<p><strong>6. Start using the wi-fi connection </strong></p>
<p>After entering the passkey and classifying the connection, you can now start using the wi-fi connection. Visit any site to confirm that you are connected.</p>
<p>As part of protecting yourself in the internet, make sure that you have a reliable antivirus and a firewall to avoid any unsecured connections.</p>
<p>Ilya Elbert writes for several <a href="http://www.allitsupported.com/san-diego-it-support" target="_blank">IT Consulting San Diego</a> and <a href="http://www.computerrepairservicesusa.com/california/city/computer-repair-san-diego.html" target="_blank">Computer Support San Diego</a> companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highspeed-internet-providers.com/cityblog/?feed=rss2&#038;p=315</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Make Sure All Of Your Computer Data Is Erased &#8211; Really</title>
		<link>http://www.highspeed-internet-providers.com/cityblog/?p=312</link>
		<comments>http://www.highspeed-internet-providers.com/cityblog/?p=312#comments</comments>
		<pubDate>Tue, 24 Apr 2012 09:49:00 +0000</pubDate>
		<dc:creator>ElizaP</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[erase files]]></category>
		<category><![CDATA[file shredder]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[tech how-to]]></category>
		<category><![CDATA[wipe drive]]></category>

		<guid isPermaLink="false">http://www.highspeed-internet-providers.com/cityblog/?p=312</guid>
		<description><![CDATA[There comes a time when we all will have to get rid of an old PC. Whether you plan to give your computer to someone else, or are simply taking it somewhere to be taken apart and recycled, ensuring that all of your data is completely erased beforehand can give you lots of peace of [...]]]></description>
			<content:encoded><![CDATA[<p>There comes a time when we all will have to get rid of an old PC. Whether you plan to give your computer to someone else, or are simply taking it somewhere to be taken apart and recycled, ensuring that all of your data is completely erased beforehand can give you lots of peace of mind.</p>
<p><strong>Deleting Individual Files</strong></p>
<p>Doing this comes in handy if you are giving your computer to a friend or family member, but want to keep things like the operating system and other software intact. When deleting what you consider to be sensitive data on your computer, go a step further than sending it to the recycle bin; use a program like Digital File Shredder to ensure that those files are overwritten and therefore, no longer accessible.</p>
<p><strong>Erasing Your Drive</strong></p>
<p>You can also get rid of files by permanently erasing the data on your selected drive. But be aware that reformatting a drive won&#8217;t completely erase everything. Plus, it can be restored with data recovery software. Using a program like DataEraser will ensure everything is overwritten, but be sure to set aside a possible few hours for the erasing process. And remember that in overwriting data, doing so will render it unrecoverable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highspeed-internet-providers.com/cityblog/?feed=rss2&#038;p=312</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

